top of page
BRAND | COMPOSITION | PACKING | MRP |
---|---|---|---|
ACP-MR | Aceclofenac 100 mg + Para 325 mg + Chlorzoxazone 250mg | 10X10 | 900 |
AFN Hot Gel | Linseed Oil 3% w/w + Diclofenac Diethylamine 1% w/w + Methyl Salicylade 10% w/w + Capsaicin 0.05% w/w + Menthol 0.5% w/w | 30 Gm | 80 |
AFN PAIN OIL | Ayurvedic pain oil | 50 Ml | 140 |
AGCEF | Cefpodoxime 50mg/5ml with water | 30 Ml | 95 |
AGCEF-100 | Cefpodoxime 100mg/5ml with water | 30 Ml | 140 |
AGCEF-200 | Cefpodoxime 200mg. | 10X10 | 2450 |
AGCEF-CV | Cefpodoxime 200mg. + Clavulanic Acid 125 mg. | 10X6 | 2300 |
AGCEF-O | Cefpodoxime 200mg. + Ofloxacin 200 mg | 5X10 | 1475 |
AGCID | Magaldrate 400 mg. & Simethicone 20 mg/5ml (MANGO flavour) | 170 Ml | 125 |
AG-CM | Sodium Carboxymethyl cellulose 0.5% w/v + Glycerine 1% w/v + Stablized Oxychloro Complex 0.005% w/v | 10 Ml | 137 |
AGCOLD | Para 325 mg + Phenylephrine 5mg + Caffeine 30 mg + Diphenhydramine HCl 25 mg | 20X10 | 800 |
AGCOLD | Para 125 mg + Phenylephrine HCl 5 mg + Cetrizine 2 mg / 5 ml | 60 Ml | 58 |
AGFEN | Diclofenac Sodium 75mg/1ml | 1 Ml | 21.9 |
AGFEN PLUS | Diclofenac Sodium 50mg+Para 325mg | 20X10 | 600 |
AGFORTE | Ferrous Ascorbate 30mg+ Folic Acid 0.55mg+ Zinc 11mg/5ml | 200 Ml | 150 |
AGFORTE | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5 mg | 10X10 | 950 |
AG-GUT | Pre & Probiotic capsules | 10X10 | 1200 |
AGICAL | Calcium citrate750mg+Calcitriol 0.25mcg+Mag+ Zinc | 10X10 | 1100 |
AGICAL | Calcium 25mg+Vit D3 125I.U.+Zinc 22.7mg+Mag.25mg/5ml | 200 Ml | 110 |
AGICLAV | Amoxyciline 200mg + Clavulanic Acid 28.5 mg/ 5ml with water | 30 Ml | 67.53 |
AGICLAV | Amoxycillin Sodium 1000 mg + Clavanic Acid 200 mg | VIAL | 137 |
AGICLAV-625 | Amoxyciline - 500 + Clavulanic Acid 125 mg + Lactobacilus | 6X10 | 1380 |
AGIDEC-25 | Nandrolone Decanoate 25 mg | 1 Ml AMP | 85 |
AGIDEC-50 | Nandrolone Decanoate 50 mg | 1 Ml AMP | 145 |
AGIDOL | Tramadol Hci-50mg/ml | AMP | 26 |
AGIFER | Iron Sucrose 20 mg / ml | 5 Ml AMP | 260 |
AGITAR 250 | Azithromycin 250mg | 6X10 | 780 |
AGITAR 500 | Azithromycin 500mg + LB | 3X10 | 980 |
AGIZYME | Digestive Enzyme & Vitamins | 10X10 | 600 |
AGIZYME | Fungal Diastase 50 mg + Pepsin 10 mg/5ml | 200 Ml | 115 |
AGLIV-300 | Ursodeoxycholic Acid 300 mg | 5X10 | 1600 |
AGLIV-H | Herbal liver tab | 10X10 | 700 |
AGLOX-500 | Levofloxasin 500 mg | 10X10 | 990 |
AGLOX-OZ | Levofloxasin 250 mg + Ornizazole 500 mg | 10X10 | 1150 |
AGMEF-P | Mefenamic Acid 100 mg + Para 250 mg /5ml | 60 Ml | 75 |
AGMOX-LT | Moxifloxacin 0.5% w/v + Loteprednol Etabonate 0.5% w/v | 5 Ml | 155 |
AGMOX-P | Moxifloxacine 5 mg + Prednisolone 10mg / ml | 5 Ml | 130 |
AGPLEX | B-Complex + L-Lysine syrup | 200 Ml | 130 |
AGSIN | Chloramphenicol 0.5% w/v+ Dexamethasone 0.01%w/v + Phenyl Mercuric Nitrate 0.002 % w/v /ml | 10 Ml | 40 |
AGSIN-500 | Amikacin Sulphate 500 mg | 2 Ml VIAL | 113 |
AGSOL | Disodium Hydrogen Citrate 1.4 gm/5 ml | 100 Ml | 70 |
AGSONE-16 | Methylprednisolone 16 mg | 10X10 | 1400 |
AGSONE-4 | Methylprednisolone 4 mg | 10X10 | 660 |
AGSONE-8 | Methylprednisolone 8 mg | 10X10 | 850 |
AGTHA | Terbutaline 1.5mg , Guaiphenesin 50mg Ambroxol 15 mg/5ml | 100 Ml | 80 |
AGTHA | Terbutaline 1.5mg , Guaiphenesin 50mg Ambroxol 15 mg/5ml | 60 Ml | 50 |
AGTHA-B | Terbutaline 1.25mg , Bromhexine 4mg, Guaiphenesin 50mg, Menthol 2.5mg/5ml | 100 Ml | 80 |
AGTHA-D | Dextromethrophan HBr 10mg + CPM 2mg + Phenylephrine HCl 5mg/5ml | 100 Ml | 95 |
AGTHA-LS | Ambroxol HCl 30mg + Guaiphenesin 50mg + Levosalbutamol 1mg/5ml | 100 Ml | 120 |
AGTONE | Omega 3 Fatty acid+Green tea extract+Gingko Biloba+ Ginseng+ Antioxidants+ Multi Minerals | 10X1X10 | 1900 |
AMAFEN-MR | Diclofenac Sod 50mg+Para 325mg+Chlorzoxazone 250mg | 20X10 | 1100 |
AON | Ondansetron 4 mg Mouth Dissolving | 10X10 | 500 |
AON | Ondansetron 2mg | 10X2 Ml | 130 |
AON DROP | Ondansetron 2mg | 30 Ml | 42.33 |
APIJEN | Cyproheptadine 2mg+Tricholine Citrate 275mg/ 5 ml | 200 Ml | 115 |
APROVIT | Protien Powder -chocolate flavour | 200Gm | 300 |
APROVIT + | Protien Powder -chocolate flavour | 200 Gm | 500 |
ASIN-MZ | Ofloxacin 50 Mg.+ Metronidazole 100mg /5ml | 60 Ml | 90 |
ASIN-OZ | Ofloxacin 200 Mg.+Ornidazole 500mg | 10X10 | 950 |
AXISEF-1000 | Ceftriaxone Sodium 1000 mg | VIAL | 69.86 |
AXISEF-250 | Ceftriaxone Sodium 250 mg | VIAL | 31.74 |
AXISEF-500 | Ceftriaxone Sodium 500 mg | VIAL | 56.31 |
AXISEF-S-1.5 | Cefteiaxone 1000 mg + Sulbactum 500 mg | VIAL | 180 |
AXISEF-S-375 | Cefteiaxone 250 mg + Sulbactum 125 mg | VIAL | 50 |
AXISEF-T | Ceftriaxone 1000 mg + Tazobactum 125 mg | VIAL | 199 |
AXIZONE | Cefoperazone 1000 mg | VIAL | 390 |
AXIZONE-S | Cefoperazone 1000 mg. & Sulbactam 500 mg | VIAL | 480 |
BALZAL-20 | Rabeprazole sodium 20 mg | VIAL | 90 |
BALZAL-DSR | Rabeprazole sodium 20 mg + Domperidone 30 mg SR | 10X10 | 900 |
BALZAL-LSR | Rabeprazole sodium 20 mg + Levosulpride 75 mg SR | 10X10 | 1500 |
BIOCILLIN 4.5 | Piperacillin and Tazobactam 4.5 gm | VIAL | 447 |
BIONEM | Meropenam 1 gram | VIAL | 1067 |
BIONEM 0.5 | Meropenam 0.5 gram | VIAL | 809.73 |
CALAG NANO SHOTS | Cholecalciferol(Vitamin D3) 60000 I.U Sugar Free | 4X5 Ml | 280 |
CAL-F | Cholecalciferol 60000 I.U. | 10X1X4 | 880 |
CAL-Z | Calcitriol 0.25mcg +Calcium Carbonate 500mg+ Zinc 22.5 mg | 10X10 | 1200 |
CEFGI | Cefixime 50 Mg./5 ml with water | 30 Ml | 54.43 |
CEFGI-100 | Cefixime 100 mg | 10X10 | 800 |
CEFGI-200 | Cefixime 200 mg + Lactobacilus | 10X10 | 1400 |
CEFGI-CV | Cefixime 200 mg + Clavanic Acid 125 mg | 10X6 | 1900 |
CEFGI-O | Cefixime 200 mg +Ofloxacin 200mg + LB | 10X10 | 2000 |
CEFGI-O | Cefixime 50 Mg.+Ofloxacin 50 mg/ 5 ml with water | 30 Ml | 75 |
CEFMOX-500 | Cefuroxime Axtil 500 mg. | 10X1X10 | 4900 |
CEFOPAN-S | Cefoperazone 500 mg. & Sulbactam 500 mg | VIAL | 240 |
CEFTEL-250 | Cefuroxime Axtil 250 mg. | 10X10 | 3000 |
CM K27 | Calcium Citrate 500mg + Calcitirol 0.25mcg +K27 45mcg + Folic Acid 1.5 mg + Methylcobalamin 1500 mcg | 10X1X10 | 1950 |
COLAG | Citicoline 250mg | 2 Ml | 299 |
DONI-P | Nimesulide 100mg+ Paracetamol 325 mg | 20X10 Blister | 900 |
DONISPAS | Drotavarine 80mg+ Mefenamic Acid 250mg | 10X10 | 800 |
DONISPAS | Simethicone 40mg + Dicyclomine HCL 10mg | 30 Ml | 80 |
DULACE | Aceclofenac 100mg + Paracetamol 325 | 10X10 Blister | 650 |
DULACE SP | Aceclofenac100mg + Paracetamol 500mg+Serratiopeptidase15mg | 10X10 | 1100 |
DULACE-P 250 | Aceclofenac 100mg + Paracetamol 250mg/5ml | 60 Ml | 70 |
DXL-100 | Doxycycline HCl 100mg + LB | 10X10 | 1200 |
DXL-100 | Doxycycline HCl 100mg + Vitamin C | Amp | 502.5 |
EARAG | Gentamicin 0.3% w/v+ Dipropionate 0.025%w/v + Clotrimazole 1% w/v + Lignocaine 2% w/v | 5 Ml | 49.5 |
ESAG-DSR | Esomeprazole 40 mg + Domperidone 30 mg SR | 10X10 | 1250 |
ETO-120 | Etoricoxib 120 mg. | 10X10 | 1100 |
ETO-90 | Etoricoxib 90 mg. | 10X10 | 950 |
EUDENT Gel | Potassium Nitrate 5% w/w + Sodium Monofluorophosphate 0.7% w/w + Triclosan 0.3% w/w | 50 Gm | 100 |
EUTRA-500 | Tranexamic Acid 500 mg | 5 Ml | 72 |
FESTAG | Progesterone 200mg | 10X1X10 | 2990 |
FLAG-200 | Fluconazole 200mg. | 10X4 | 782 |
GIVITAL | Ginseng + Antioxidant+Multivitamin | 10X1X10 | 950 |
HEPA-AG | L-Ornithine-L-Aspartate 5 gm | 10Ml | 399 |
INFA-DP | Serratiopeptidase 10mg , Diclofenac.Pot.50mg & Paracetamol 500mg | 10X10 | 800 |
ITRAG-100 | Itraconazole 100 mg | 10X10 | 1860 |
ITRAG-200 | Itraconazole 200 mg | 10X4 | 1000 |
KYMO TRIP | Trypsin Chymotrypsin | 10X10 Alu Alu | 1600 |
LE-LEXY | Lactulose solution | 200 Ml | 258.3 |
LEVAG | Levocetirizine 5mg | 4X5X15 | 1200 |
LICOFORTE | Lycopene 10% 2mg,Antioxidant, Multi vitamins & Minerals | 10X10 | 1200 |
LICO-FORTE | Natural Lycopene 6% 2000mcg + Vitamin A 2400 I.U + B Complex + Cyanocobalamin 1500mcg + Niacinamide 10mg+ Zinc 22.6 mg + Copper 100mg + Q10 10mcg | 200 Ml | 172 |
LICOIS | Omega 3 Fatty acid+Vitamin E + Billberry Extract + Grape Seed Extract +Zinc + Astaxanthin + Lutein + Lycopene & Copper | 10X1X10 | 1600 |
LICOIS | Lycopene 2000mcg+Niacnamide 25mg+Folic Acid 100mcg+Zinc 3mg+Copper 500mcg+Vit. B12 1mcg+Vit. B6 1.5mg/10ml | 200 Ml | 150 |
LINZAG-600 | Linezolid 600mg | 10X10 | 3995 |
LITHO PLUS | Stone Removal Syrup | 200 Ml | 175 |
LSAG | Levosulpride 25 mg | 10X2Ml | 600 |
MALTHEK | Alpha-Beta-Arteether 150 mg | 2Ml | 80 |
MAYOCIN | Clindamycin 600 mg | 4Ml | 242.4 |
MAYODIN | Povidone Iodine 5%w/w + Metronidazole 1%w/w | 15 Gm | 75 |
MEGAWIN | Uterine tonic-Ayurvedic | 200 Ml | 110 |
METAG | Xylometazoline HCL 0.1% w/v NASAL DROP | 10 Ml | 57.3 |
MOL + | Paracetamol 650mg | 20X10 | 440 |
MONO-L | Levocetirizine 5mg + Montelukast 10mg | 10X10 | 1100 |
MONO-L | Levocetrizine 2.5mg + Montelukast 4 mg / 5 ml | 60 Ml | 95 |
MOX-D | Moxifloxacin 0.5% w/v + Dexamethasone 0.1%w/v + HPMC 0.25%w/v | 5 Ml | 125 |
MOX-N | Moxifloxacine 0.5% w/v | 5 Ml | 110 |
MUPAG | Mupirocin 2%w/w | 5 Gm | 140 |
MYOTRIP | Diclofenac Pot.50mg +Para 325 mg + Trypsin-Chymotrypsin | 10X10 Alu Alu | 1250 |
NEUFLAIR | Mecobalamin 1500mcg,Folic Acid 1.5mg,VitaminBI 10mg,B6 3mg and Alpha Lipoic Acid 100mg | 10X10 | 1800 |
NEUFLAIR-LC | L-Carnitine 500mg + Methylcobalamin 1500mcg + Folic Acid 1.5 mg | 10X10 Alu Alu | 2600 |
NUACE | Aceclofenac 100mg + Paracetamol 325 | 10X10 Alu Alu | 700 |
NUACE CB | Aceclofenac 200mg + Cyclobenzaprine HCL 15mg | 10X10 | 2350 |
OLTASID-O | Magaldrate 400mg+Simethicone 20mg+Oxetacaine 10mg/5ml | 170 Ml | 110 |
OLZA | Omega 3 Fatty Acid 500mg+ Lutein+Zeaxanthin+Astaxanthin | 10X10 | 2000 |
OSAR-AM | Telmisartan 40mg + Amlodipine 5mg | 10X10 Alu Alu | 910 |
OSIN-200 | Ofloxacin 200 mg. | 10X10 | 780 |
OSIN-D | Ofloxacin 0.3% w/v+Dexamethasone 0.1%w/v+ HPMC 0.25%w/v | 10 Ml | 40 |
PANTA DSR | Pantoprazole 40 mg + Domperidone 30 mg SR | 10X10 | 1250 |
PANTAG-40 | Pantoprazole 40 mg | 10X10 | 650 |
PANTAG-D | Pantoprazole 40 mg + Domeperidone 10 mg | 10X10 | 700 |
PANTAG-LSR | Pantoprazole 40mg + Levosulpiride 75mg | 10X10 | 1600 |
PANTAXIS | Pantaprazole 40 mg inj. | VIAL | 56.5 |
PANTAXIS DSR | Pantoprazole 40 mg + Domperidone 30 mg SR | 10X10 | 950 |
PERAMAC-D | Omeprazole-20mg, Domperidone10mg. | 10X10 | 650 |
POLY AG | Polyephylene Glycol 400 0.4% w/v + Propylene Glycol 0.3% w/v | 10 Ml | 295 |
PRO-AG | 42% Whey protien + Vitamins+Minerals+ Fibre (Plastic pack) | 200 Gm | 260 |
RSAG-120 | Artesunate 120 mg | VIAL | 490 |
SDCART | Deflazacort 6mg | 30Ml | 95 |
SDCART-6 | Deflazacort 6mg | 10X10 | 1500 |
SELFEX-M | Fexofenadine HCl 120 mg + Montelukast 10mg | 10X10 | 1900 |
SELFEX-M KID | Fexofenadine Hydrochloride 30mg+ Montelukast 4mg | 60 Ml | 100 |
SUNAG-60 | Artesunate 60 mg | VIAL | 230 |
TANOCID | Pantaprazole 40 mg inj. | VIAL | 56.5 |
TRONAC-P | Tramadol HCl 37.5mg + Paracetamol 325mg | 10X15 Blister | 1260 |
ZIDAG | Ceftazidime 1000 mg | VIAL | 254.26 |
ZINAG | Elemental Zinc 20Mg /5 ml | 60Ml | 75 |
bottom of page